Compact telescopic wheel loader BK2816T YANMAR engine
Regular price:
Regular price:
product unavailable
add to wish list
Description
BK2816T is a modern, compact telescopic loader designed for high performance, versatility and operator comfort. The machine is equipped with a reliable turbocharged YANMAR 3TNV86CT engine rated at 32.4 kW, a hydrostatic drive system and a telescopic boom enabling work at considerable height and reach.
The lifting system ensures safe and nearly vertical load guidance, while fast lifting and lowering reduce the time required for individual operations. Four-wheel steering and three steering modes make the BK2816T exceptionally manoeuvrable and perfectly suited for construction sites, farms, warehouses and confined spaces.
The spacious cab with a wide field of vision, ergonomic controls and an electric parking brake with hold function improve operator comfort and safety. The robust construction and use of high-quality components ensure durability and reliability during intensive operation.
Main features:
- YANMAR 3TNV86CT engine, 3-cylinder, liquid-cooled, turbocharged
- Rated power: 32.4 kW at 3000 rpm
- Maximum lifting capacity with additional counterweight: 1600 kg
- Telescopic boom
- Bucket capacity: 0.45 m³
- Hydrostatic 4×4 drive
- PWG hydrostatic transmission
- Two speed ranges: 0–8 km/h and 0–20 km/h
- Four-wheel steering
- Three steering modes:
- all-wheel steering – for work in confined spaces,
- front-wheel steering – for driving at higher speed,
- crab steering – for precise positioning and sideways movement.
- Lifting system ensuring stable and nearly vertical load guidance
- Spacious and ergonomic cab with excellent visibility
- Electric parking brake with hold function
- PWG hydraulic pump with a flow rate of 42 l/min
- Maximum hydraulic pressure: 225 bar
- Tyres: 10.0/75-15.3 or 29×12.5-15
- Robust construction designed for intensive operation
- CE certificate
Technical specifications
| Specification | Value |
|---|---|
| Model | Berger Kraus BK2816T |
| Maximum lifting capacity with additional counterweight | 1600 kg |
| Operating weight | 3200 kg |
| Bucket capacity | 0.45 m³ |
| Tyres | 10.0/75-15.3 or 29×12.5-15 |
| Travel speed – range I | 0–8 km/h |
| Travel speed – range II | 0–20 km/h |
| Drive type | Hydrostatic 4×4 drive |
| Axle type | Steering drive axle |
Dimensions and operating parameters
| Specification | Value |
|---|---|
| Overall length with standard bucket (A) | 3965 mm |
| Overall length with pallet forks (A) | 4100 mm |
| Overall length without attachment (B) | 3100 mm |
| Distance from attachment mounting point to front axle (C) | 450 mm |
| Wheelbase (D) | 1930 mm |
| Distance from rear axle to hitch (E) | 450 mm |
| Height above cab (F*) | 1995 mm |
| Overall width (P) | 1725 mm |
| Track width (Q) | 1405 mm |
| Ground clearance (S) | 295 mm |
| Overall working height with bucket (J) | 5280 mm |
| Overall working height with pallet forks (J) | 4980 mm |
| Maximum bucket pivot pin height (K) | 4537 mm |
| Loading height with bucket – boom extended (L) | 4165 mm |
| Loading height with forks – boom extended (L) | 4300 mm |
| Loading height with bucket – boom retracted (L1) | 2950 mm |
| Loading height with forks – boom retracted (L1) | 3080 mm |
| Maximum dumping height – boom extended (M) | 3570 mm |
| Maximum dumping height – boom retracted (M1) | 2355 mm |
| Maximum bucket reach – boom retracted (N) | 475 mm |
| Maximum fork reach – boom extended (N1) | 2290 mm |
| Maximum fork reach – boom retracted (N2) | 930 mm |
| Digging depth (O*) | 95 mm |
| Maximum working radius with bucket (T) | 3550 mm |
| Maximum working radius with forks (T1) | 3420 mm |
| Outer turning radius (U*) | 2695 mm |
| Inner turning radius (V) | 950 mm |
| Bucket rollback angle at maximum height (X) | 52° |
| Maximum bucket dumping angle (Y) | 31° |
Engine
| Specification | Value |
|---|---|
| Manufacturer | YANMAR |
| Model | 3TNV86CT |
| Type | 3-cylinder, liquid-cooled, turbocharged |
| Rated power | 32.4 kW at 3000 rpm |
| Maximum torque | 107 Nm |
| Displacement | 1.6 l |
Transmission and drive system
| Specification | Value |
|---|---|
| Transmission manufacturer | PWG |
| Transmission type | Hydrostatic, with drive transmitted through a universal joint shaft |
| Speed range I | 0–8 km/h |
| Speed range II | 0–20 km/h |
| Axle | Steering drive axle |
Working hydraulics
| Specification | Value |
|---|---|
| Manufacturer | PWG |
| Working pump | Gear pump |
| Pump flow rate | 42 l/min |
| Maximum pressure | 225 bar |
Tank capacities
| Specification | Value |
|---|---|
| Fuel tank | 33 l |
| Hydraulic oil tank | 36 l |
BK2816T is an efficient and versatile telescopic loader combining a lifting capacity of up to 1600 kg, high lifting height, compact dimensions and exceptional manoeuvrability. Thanks to three steering modes, hydrostatic 4×4 drive and a reliable YANMAR engine, the machine is ideally suited for construction, agriculture, municipal work, warehouses and industrial plants.
Construction machinery is not a road vehicle.
